Here is the full REMS Implementation Team for Zambia
Zambia Ministry of Health
|  | Dr. Anita Kaluba | Director of Health Finance | 
|  | Winza Mwauluka | Acting Deputy Director of Policy/Planning – M&E Subject Matter Expert | 
|  | Henry Kansembe | Deputy Director Planning | 
|  | Calvin Kalombo | M&E Design Team | 
|  | Andrew Kashoka | Assistant Director for ICT – Lead Technical Designer | 
|  | Levison Nkhoma | Software Developer & Technical Design | 
|  | Emmanuel Chileshe | Senior Account and Lead Finance Integration | 
|  | Innocent Mututa | IFMIS Integration | 
|  | Brian Ntentabunga | Software Developer – Technical Design and Support | 
|  | Martin Chewe | Accountant – Finance Subject Matter Expert | 
|  | Stanley Banda | Strategic Information Officer – Project Coordinator | 
|  | Chisanga Siwale | Software Developer – Technical Support and Database Design | 
|  | Wesley Mwambazi | Chief Planner and Subject Matter Expert | 
Avencion Ltd.
|  | Phil Chipanta | Senior Technical Advisor | 
|  | Chrispin Champa | Health Finance Analyst | 
|  | DeAndre Umakonye | Project Manager | 
|  | Gregory Marchand | User Experience | 
|  | Dumase Ziba | Project Logistics | 
|  | Ponius Banda | Finance Analyst | 
|  | Tamara Ziba | Project Finance & Administration | 
FHI 360
|  | Rick Homan | Senior Design Lead / Quality Control | 
|  | John Bratt | Senior Technical Advisor | 
